Operatørterminaler (HMI)
Filter by
NA-serie | NS15/NS12/NS10/NS8 | NS5 | NB-serie | |
---|---|---|---|---|
15 inch widescreen TFT colour 12 inch widescreen TFT colour 9 inch widescreen TFT colour 7 inch widescreen TFT colour | 15 inch TFT colour 12.1 inch TFT colour 10.4 inch TFT colour 8.4 inch TFT colour | 5.7 inch TFT colour | 10 inch widescreen TFT colour 7 inch widescreen TFT colour 5.6 inch TFT colour 3.5 inch TFT colour | |
1280 x 800 pixels 800 x 480 pixels | 1024 x 768 pixels 800 x 600 pixels 640 x 480 pixels | 320 x 240 pixels | 800 x 480 pixels 320 x 240 pixels 320 x 234 pixels | |
24-bit full colour | 256 (32,768 for image data) | 256 (32,768 for image data) | 65,536 (16-bit) | |
- | 60 MB screen memory, 32,768 words + 32,768 bits internal memory and 8192 words + 8192 bits retentative memory | 60 MB screen memory, 32,768 words + 32,768 bits internal memory and 8192 words + 8192 bits retentative memory | 128 MB | |
NA-serie | NS15/NS12/NS10/NS8 | NS5 | NB-serie |
-
NA-serie
NA Series -The Sysmac HMI
-
NS15/NS12/NS10/NS8
One-touch machine management
-
NS5
5.7 inch TFT screen
-
NB-serie
The feature-rich, cost-effective HMI
Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
Download