D4NL
Guard-locking door switch in plastic housing
The D4NL guard-lock safety door switches are available with four or five built-in contacts. When locked, they have a key holding force of up to 1300N. Mechanical lock/solenoid release types and vice versa set up the complete range in combination with various conduit types, e.g. M20.
- Safety door switch with electromagnetic lock or unlock mechanism
- Models with four or five built-in contacts
- Strong key holding force: 1300N
- For standard loads and micro loads
- Keys are compatible with D4GL and D4NS
Specifications & ordering info
Produkt | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 1NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, PG13.5 entry, 1NC/1NO + 1NC/1NO, mechanical lock, 110 VAC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, PG13.5 entry, 2NC + 2NC, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Safety door-lock switch, PG13.5 entry, 3NC + 2NC, metal head, solenoid lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, PG13.5 entry, 3NC + 2NC, solenoid lock, 24 VDC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 2NC + 1NC/1NO, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 3NC + 2NC, mechanical lock, 24 VDC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig D4NL
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på D4NL
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
Download