E32 Miniature
Miniature fiber sensor heads
The miniature fiber heads provide high accuracy in smallest spaces and reliable detection of minute objects.
- Sizes from dia 500 μm to 3 mm
- Side view models with precision axis alignment for highest accuracy
- Bendable sleeves for precision positioning
Specifications & ordering info
Produkt | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Sleeved | M4 | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 67 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M4 cylindrical axial with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 4 mm | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | 1.65 mm | 22 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 4 mm with sleeve, diameter 1.65 mm, 67 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 90 mm | 2 m | 2 mm | 15 mm | 10 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 4.8 mm | Object detection | Miniature | -40-70 °C | 180 mm | 2 m | 2.1 mm | 65 mm | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 4.8 mm with sleeve, diameter 2.1 mm, 65 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 100 mm | 2 m | 2 mm | 15 mm | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical radial diameter 3 mm with sleeve, diameter 2 mm, 15 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 94 mm | 0.5 m | 0.82 mm | 15 mm | 4 mm | Yes | Plastic | IP67 | Top-view | Polyolefin | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 0.82 mm, 15 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 2 mm | Object detection | Miniature | -40-70 °C | 220 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, cylindrical axial, diameter 2 mm, coaxial, R25 fiber, 2 m cable |
|
||
|
Diffuse reflective | Sleeved | dia 3 mm | Object detection | Miniature | -40-70 °C | 100 mm | 2 m | 0.8 mm | 15 mm | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 2 mm | Object detection | Miniature | -40-70 °C | 21 mm | 2 m | 0.5 mm | 15 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 3 mm with sleeve, diameter 0.8 mm, 15 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | dia 1.5 mm | Object detection | Miniature | -40-70 °C | 42 mm | 1 m | 0.5 mm | 3 mm | 4 mm | No | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial diameter 1.5 mm with sleeve, diameter 0.5 mm, 3 mm lenght, R4 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 90 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 900 mm | 2 m | 2.5 mm | 40 mm | 25 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 40 mm lenght, R25 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M6 | Object detection | Flexible fiber, Miniature | -40-70 °C | 1260 mm | 2 m | 2.5 mm | 90 mm | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, M6 cylindrical axial with sleeve, diameter 2.5 mm, 90 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 90 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 90 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Miniature | -40-70 °C | 240 mm | 2 m | 1.2 mm | 40 mm | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R10 fiber, 2 m cable |
|
|
Diffuse reflective | Sleeved | M3 | Object detection | Flexible fiber, Miniature | -40-70 °C | 210 mm | 2 m | 1.2 mm | 40 mm | 1 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial with sleeve, diameter 1.2 mm, 40 mm lenght, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 3000 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, cylindrical axial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Miniature | -40-70 °C | 1420 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R25 fiber, 2 m cable |
|
||
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Flexible fiber, Miniature | -40-70 °C | 670 mm | 2 m | 1 mm | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R1 flexible fiber, 2 m cable |
|
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig E32 Miniature
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på E32 Miniature
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadFeatures
Precise positioning
Bendable metal sleeves for precision positioning of sensors after installation.
Smallest sizes
0.5 mm diameter (diffuse reflective) or 1 mm diameter (through beam) when mounting space is crucial.
High production accuracy
High precision fiber surface cutting and positioning during manufacturing to achieve minimal deviation of optical output axis angle.