3G3M1-A4110
M1 AC Drive, 11/15 kW (HD/ND), 24/31 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz
Specifications
Drive control method | Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control |
Drive supply voltage | 400 V three phase |
Max. motor output at constant torque | 11 kW |
Max. motor output at variable torque | 15 kW |
Built in EMC filter | |
Degree of protection (IP) | IP20 |
Compatible motor type | Induction or asynchronous motor, Permanent magnet motor |
Communication port(s) | MODBUS Slave, Serial RS-485, USB |
Product Height (unpacked) | 260 mm |
Product Width (unpacked) | 220 mm |
Product Depth (unpacked) | 203 mm |
Product Weight (unpacked) | 5200 g |
Finless type |