
NS15/NS12/NS10/NS8
One-touch machine management
The NS-series is our advanced HMI series that covers a large range from 5.7" Monochrome STN to 15" TFT. Easily programmed it offers advanced features like, multiple communication possibilities, good synergy with our PLC's and other devices with Ladder monitor, Smart Active Parts and proven reliability.
- Perfect clarity and fast switching screens
- Extremely long backlight life (up to 50,000 hours)
- Support all European languages, Asian and Cyrillic
- Easy data logging on compact flash
- Large Memory size (60 MB)
- Support for several non-Omron PLC's
Specifications & ordering info
Produkt | Screen diagonal | Frame colour | Number of Ethernet ports | Number of RS-232 ports | Number of RS-422 ports | Number of RS-485 ports | Number of USB ports | Type of display | Number of colours of the display | Number of pixels, horizontal | Number of pixels, vertical | Degree of protection (IP), front side | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.4 inch | Beige | 0 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 10.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, 60MByte memory, 24 VDC, beige case | |
10.4 inch | Black | 0 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 10.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, 60MByte memory, 24 VDC, black case | |
10.4 inch | Beige | 1 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 10.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 24 VDC, 60MByte memory, 24 VDC, beige case | |
10.4 inch | Black | 1 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 10.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 24 VDC, 60MByte memory, 24 VDC, black case | |
12.1 inch | Beige | 0 | 2 | 0 | 0 | 1 | TFT | 32768 | 800 | 600 | IP65 | Touch screen HMI, 12.1 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 800x600 pixels, 2 x RS-232C ports, 60MByte memory, 24 VDC, beige case | |
12.1 inch | Black | 0 | 2 | 0 | 0 | 1 | TFT | 32768 | 800 | 600 | IP65 | Touch screen HMI, 12.1 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 800x600 pixels, 2 x RS-232C ports, 60MByte memory, 24 VDC, black case | |
12.1 inch | Beige | 1 | 2 | 0 | 0 | 1 | TFT | 32768 | 800 | 600 | IP65 | Touch screen HMI, 12.1 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 800x600 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 24 VDC, 60MByte memory, 24 VDC, beige case | |
12.1 inch | Black | 1 | 2 | 0 | 0 | 1 | TFT | 32768 | 800 | 600 | IP65 | Touch screen HMI, 12.1 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 800x600 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 24 VDC, 60MByte memory, 24 VDC, black case | |
15 inch | Black | 1 | 2 | 1 | 1 | 1 | TFT | 32768 | 1024 | 768 | IP65 | Touch screen HMI, 15 inch XGA, TFT, 256 colors, 1024x768 pixels, 1 x RS-232C & 1 x RS422 ports, Ethernet (10/100 Base-T), 60MByte memory, 24 VDC, black case | |
15 inch | Silver | 1 | 2 | 1 | 1 | 1 | TFT | 32768 | 1024 | 768 | IP65 | Touch screen HMI, 15 inch XGA, TFT, 256 colors, 1024x768 pixels, 1 x RS-232C & 1 x RS422 ports, Ethernet (10/100 Base-T), 60MByte memory, 24 VDC, silver case | |
8.4 inch | Beige | 0 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 8.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, 60MByte memory, 24 VDC, beige case | |
8.4 inch | Black | 0 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 8.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, 60MByte memory, 24 VDC, black case | |
8.4 inch | Beige | 1 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 8.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 60MByte memory, 24 VDC, beige case | |
8.4 inch | Black | 1 | 2 | 0 | 0 | 1 | TFT | 32768 | 640 | 480 | IP65 | Touch screen HMI, 8.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 60MByte memory, 24 VDC, black case |
Accessories
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig NS15/NS12/NS10/NS8

Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på NS15/NS12/NS10/NS8
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.

Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadFeatures
Smart Active Parts

One great advantage with the NS is that you can make use of Omron unique Smart Active Parts (SAP) that save you time when configuring, commissioning and maintaining your machine. SAP are pre-programmed, pre-tested visualization objects with embedded communication code, bringing 'drag and drop' simplicity to Human Machine Interface design.