
G2RS
Plug-in relay with enhanced features covers a wide range of applications
G2RS series, which comes as standard with a mechanical indicator and nameplate covering a wide range of interface applications. Optionally available with gold clad contacts and diode, whilst the socket and crossbar range offer maximum flexibility during installation.
- SPDT type 10A / DPDT type 5 A
- Mechanical Flag, LED indicator and momentary / lockable testbutton optional
- Transparent housing
- Screwless clamp terminal sockets available
- Space saving – 16 mm width (including sockets)
Specifications & ordering info
Produkt | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal type | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mechanical indicator, 120 VAC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mechanical indicator, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech indicator, label facility, 230 VAC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 240 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mechanical indicator, 240 VAC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech indicator, label facility, 24 VAC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech indicator, label facility, 24 VDC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mech. indicator, diode, 24 VDC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 110 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mech. & LED indicator, 120 VAC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | AC | AgSnIn | SPDT | LED | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, label facility, 12 VAC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AgSnIn + Au plating | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, label facility, Au-plating |
|
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, gold-plated contacts, LED indicator |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, label facility, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, label facility, Au-plating |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, lockable test button, label facility, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Diode, Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A gold plate contacts, mech & LED indicators, coil suppressor, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 110 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, lockable test button, label facility, 110 AC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mech. & LED indicator, test button, 120 VAC |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mechanical & LED indicator, lockable testbutton, 48 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, 5 A, mechanical indicator, 110 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mech indicator, label facility, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 220 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5 A, mechanical indicator, 220 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPST, 10 A, mechanical indicator, 230 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, 5 A, mechanical indicator, 240 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, 5 A, mechanical indicator, 24 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, label facility, 24 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech indicators, coil suppressor, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 110 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 110 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 120 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, 5 A, mech. & LED indicator, 120 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | AC | AgSnIn | DPDT | LED | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 12 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 230 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, 5 A, mech. & LED indicator, 240 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 24 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, label facility, 48 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, gold-plated contacts, LED indicator |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, coil suppressor, label facility, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, coil suppressor, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, coil suppressor, label facility, 48 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A,gold-plated contacts, mech & LED indicators, coil suppressor, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, coil suppressor, lockable test button, label facility, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, coil suppressor, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, coil suppressor, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Diode, Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, coil suppressor, label test button, Au-plating |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 120 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, 5 A, mech. & LED indicator, test button, 120 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility, 12 VDC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, 5 A, mech. & LED indicator, test button, 240 VAC |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 5 A, mech & LED indicators, lockable test button, label facility |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn + Au plating | DPDT | Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, DPDT (gold plated), 5 A, mech. & LED indicator, test button, 230 VAC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig G2RS

Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på G2RS
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.

Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadVideos

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30