J7KN
Motor contactors from 4-500kW for normal and heavy-duty switching.
This modular system consists of main contactors and additional contact blocks. The basic units can be combined with auxiliary contacts. AC and DC versions, integrated mechanical interlock, are available as well as 3-main-pole and 4-main-pole versions.
- Basic units can be combined with auxiliary contacts (top/side mounting)
- 3-main-pole and 4-main-pole versions are possible
- The power range covers 4 to 500kW
- Different coil voltages (AC and DC)
- J7KN-10D to J7KN-22D models have integrated auxiliary contact for electronic circuits (3-pole versions)
Specifications & ordering info
Produkt | Main Contacts NO | Auxiliary Contacts NO | Auxiliary Contacts NC | Coil voltage | Operation voltage | Rated power AC2, AC3 at 400 V [kW] | Rated current AC3 at 400 V [A] | Rated current AC1 at 690 V [A] | Rated current AC1 at 440 V [A] | Terminal | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Poles | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | - | 1 | 230 V | AC | 4 kW | 10 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 10 A/4 kW AC3 (25 A AC1) + 1B auxiliary, 230 VAC |
|
||
|
3 | - | 1 | 24 V | AC | 4 kW | 10 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 10 A/4 kW AC3 (25 A AC1) + 1B auxiliary, 24 VAC |
|
||
|
- | 1 | 24 V | DC | 4 kW | 10 A | 25 A | 10 A | Screw | 45 mm | 67 mm | 82.5 mm | 3 | Contactor, 3-pole, 4 kW; 10 A AC3 (380-415 VAC) + 1 NC aux., 24 VDC |
|
|
|
3 | 1 | - | 110 V | AC | 4 kW | 10 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 4 kW; 10 A AC3 (380-415 VAC) + 1 NO aux., 110 VAC |
|
||
|
3 | 1 | - | 230 V | AC | 4 kW | 10 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 4 kW; 10 A AC3 (380-415 VAC) + 1 NO aux., 230 VAC |
|
||
|
3 | 1 | - | 24 V | AC | 4 kW | 10 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 4 kW; 10 A AC3 (380-415 VAC) + 1 NO aux., 24 VAC |
|
||
|
1 | - | 24 V | DC | 4 kW | 10 A | 25 A | 10 A | Screw | 45 mm | 67 mm | 82.5 mm | 3 | Contactor, 3-pole, 4 kW; 10 A AC3 (380-415 VAC) + 1 NO aux., 24 VDC |
|
|
|
3 | - | 1 | 230 V | AC | 5.5 kW | 14 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 14 A/5.5 kW AC3 (25 A AC1) + 1B auxiliary, 230 VAC |
|
||
|
- | 1 | 24 V | DC | 5.5 kW | 14 A | 25 A | 14 A | Screw | 45 mm | 67 mm | 82.5 mm | 3 | Contactor, 3-pole, 5.5 kW; 14 A AC3 (380-415 VAC) + 1 NC aux., 24 VDC |
|
|
|
3 | 1 | - | 110 V | AC | 5.5 kW | 14 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 5.5 kW; 14 A AC3 (380-415 VAC) + 1 NO aux., 110 VAC |
|
||
|
3 | 1 | - | 230 V | AC | 5.5 kW | 14 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 14 A/5.5 kW AC3 (25 A AC1) + 1M auxiliary, 230 VAC |
|
||
|
3 | 1 | - | 24 V | AC | 5.5 kW | 14 A | 25 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 14 A/5.5 kW AC3 (25 A AC1) + 1M auxiliary, 24 VAC |
|
||
|
1 | - | 24 V | DC | 5.5 kW | 14 A | 25 A | 14 A | Screw | 45 mm | 67 mm | 82.5 mm | 3 | Contactor, 3-pole, 5.5 kW; 14 A AC3 (380-415 VAC) + 1 NO aux., 24 VDC |
|
|
|
3 | - | 1 | 230 V | AC | 7.5 kW | 18 A | 32 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 18 A/7.5 kW AC3 (32 A AC1) + 1B auxiliary, 230 VAC |
|
||
|
3 | - | 1 | 24 V | AC | 7.5 kW | 18 A | 32 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 18 A/7.5 kW AC3 (32 A AC1) + 1B auxiliary, 24 VAC |
|
||
|
- | 1 | 24 V | DC | 7.5 kW | 18 A | 32 A | 18 A | Screw | 45 mm | 67 mm | 82.5 mm | 3 | Contactor, 3-pole, 7.5 kW; 18 A AC3 (380-415 VAC) + 1 NC aux., 24 VDC |
|
|
|
3 | 1 | - | 230 V | AC | 7.5 kW | 18 A | 32 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 18 A/7.5 kW AC3 (32 A AC1) + 1M auxiliary, 230 VAC |
|
||
|
3 | 1 | - | 24 V | AC | 7.5 kW | 18 A | 32 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 18 A/7.5 kW AC3 (32 A AC1) + 1M auxiliary, 24 VAC |
|
||
|
1 | - | 24 V | DC | 7.5 kW | 18 A | 32 A | 18 A | Screw | 45 mm | 67 mm | 82.5 mm | 3 | Contactor, 3-pole, 7.5 kW; 18 A AC3 (380-415 VAC) + 1 NO aux., 24 VDC |
|
|
|
3 | - | 1 | 230 V | AC | 11 kW | 22 A | 32 A | Screw | 45 mm | 64.5 mm | 65.5 mm | Contactor, 3-pole, 22 A/11 kW AC3 (32 A AC1) + 1B auxiliary, 230 VAC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig J7KN
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på J7KN
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
Download