E3Z-B
Transparent bottle detection photoelectric sensor in compact plastic housing
The E3Z-B provides easy adjustment for the detection of a large variety of standard transparent objects.
- Detects a wide range of bottles from single bottles to sets of stocked bottles
- IP67/IP69K tested for highest water resistance
Specifications & ordering info
Produkt | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Type of light | Power supply voltage | Features | Degree of protection (IP) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cuboid | Retro-reflective | 500 mm | 80 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Retro-reflective | 500 mm | 80 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, NPN, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Retro-reflective | 500 mm | 80 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, NPN, Light-ON/Dark-ON, 5 m cable |
|
|
Cuboid | Retro-reflective | 500 mm | 80 mm | Manual adjustment | M12 pigtail connector | 0.3 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, NPN, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Retro-reflective | 2000 mm | 500 mm | Manual adjustment | Cable | 0.5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 2 m, NPN, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Retro-reflective | 2000 mm | 500 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 2 m, NPN, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Retro-reflective | 2000 mm | 500 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 2 m, NPN, Light-ON/Dark-ON, 5 m cable |
|
|
Cuboid | Retro-reflective | 500 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, NPN, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Retro-reflective | 2000 mm | 500 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 2 m, NPN, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Retro-reflective | 500 mm | 100 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, PNP, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Retro-reflective | 500 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, PNP, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Retro-reflective | 500 mm | 100 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, PNP, Light-ON/Dark-ON, M12 pigtail connector, 0.3 m |
|
|
Cuboid | Retro-reflective | 2000 mm | 500 mm | Manual adjustment | Cable | 0.5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 2 m, PNP, Light-ON/Dark-ON, 0.5 m cable |
|
|
Cuboid | Retro-reflective | 2000 mm | 500 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 2 m, PNP, Light-ON/Dark-ON, 2 m cable |
|
|
Cuboid | Retro-reflective | 500 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 500 mm, PNP, Light-ON/Dark-ON, M8 4-pin connector |
|
|
|
Cuboid | Retro-reflective | 2000 mm | 500 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Transparent detection, Without M.S.R. | IP67 | Photoelectric sensor, rectangular housing, red LED, retro-reflective, transparent object, 2 m, PNP, Light-ON/Dark-ON, M8 4-pin connector |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig E3Z-B
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på E3Z-B
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadFeatures
One mounting
Easy adjustment
Easy adjustment for the detection of a large variety of transparent objects
Performance comparison
Usable signal and noise
Issue 1: Increasing the difference between usable signal and noise
The goal of any transparent sensor development is to increase the difference between usable signal and noise. |
And the operational stability of the sensor depends on how well the following factors are achieved:
|
Our solution:
At Omron we take several steps to increase the operational stability by maximising the difference between signal and noise:
- In design: circuit layouts, shielding, filtering technologies and material selection ensure a minimal background noise and highest environmental influence compensation.
- In technologies: in addition to using the retro reflective technology with standard polarisation technology, some materials e.g. PET have characteristics that additionally polarize light. This effect can be utilized further to enhance the difference between usable signal and noise.
- In production: production technologies that allow a minimal deviation from the desired target specification values ensure that the performance of a sensor evaluated at the design-in phase does not vary during mass machine production.
- In application: the selection of the fitting sensor in combination with choosing an appropriate mounting and parameter setting can further enhance the operational stability and/or detection accuracy.
Compensating for optical effects
Issue 2: Compensating for optical effects
As light travels through differing transparent materials (glass/PET) the following detection errors can occur:
- Lens-effect: transparent objects with convex shapes (e.g. shower gel bottles) can perform like a lens and allow too much light to be received by the sensor. This can result in a false reading that no object is present or it can cause a so-called double-triggering (2 signals for only one object).
- Total reflection: if the emitted light meets the surface of a transparent object at a certain angle, the light can be totally reflected instead of going through the transparent object. If the totally reflected beam hits the receiver, it can falsely result in a "no object" reading.
Our solution:
At Omron we use special coaxial optics for our higher value and application specific sensors. These special coaxial optical sensors reduce or completely eliminate the above described optical effects. Cylindrical sensors utilise the coaxial optics to prevent false signals caused by incorrect installation or turning sensors using conventional separate sender and receiver optics.
Process related requirements
Issue 3: Process related requirements
In order to select the correct transparent detection sensor taking also machine and process related issues into consideration is very important:
- Minimal space between bottles
- Conveying speed of the bottles/containers
- Object size or shape (miniature objects, flat glass, etc)
- Limited mounting space or long distances
- Hot, wet or hygienic environments
- Detection of container and content at the same time (e.g. vial and plug, vial and lyo cake, glass syringe with or without protective cover,…)
Application examples detection of 2 states with one sensor:
- State 1: Transparent container + object present e.g. plug, lyo cake or syringe cover (OK state)
- State 2: Transparent container WITHOUT object (not OK state)
Our solution:
At Omron we have a global network of application engineers. Their technical knowledge and experience will assist you and your company in making the correct product selection to fit your organisation industrial automation requirements and needs. What can we do for you?
Solution portfolio
Best choice in value for money
E3Z-B:
- For standard applications
- All transparent objects
- Excellent value for money
Best choice in reliability, flexibility, stability
E3ZM-BT:
- The "All-rounder"….stable detection of transparent objects in a wide range of applications
- All transparent objects
- Excellent chemical resistance
- The "M18 cylindrical brother" of E3ZM-BT
- Position independent detection due to co-axial optics
Best performance for dedicated applications
E3ZM-B:
- The "PET-Specialist"
- Advanced reliability due to special polarization and automatic threshold control
- Best detection performance for transparent film, flat glass in hot or wet environments or longest lifetime for frequently cleaned environments
Technical information
Relaterede produkter
-
Industrial connectors & cordsets for any application
-
Industrial connectors & cordsets for any application