1S-motorer
Simplified machine design and maintenance
Ratings: 230 VAC from 50 W to 1.5 kW, 400 VAC from 400 W to 15 kW
- 23-bit resolution encoder
- Compact and small motor size
- Multi-turn encoder design without mechanics: 16-bit, 65536 turns
- Battery-free absolute multi-turn encoder or incremental encoder
- Pre-assembled motor cables
- Designed for easy EMC compliance
Specifications & ordering info
Produkt | Servo control method | Drive supply voltage | Rated torque | Rated speed | Rated output | Encoder type | Motor with brake | Description | |
---|---|---|---|---|---|---|---|---|---|
|
EtherCAT | 400 V three phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 400 VAC, 3000 rpm, 3.18 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 400 VAC, 3000 rpm, 3.18 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Incremental | Yes | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Incremental | No | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 3.18 Nm | 3000 r/min | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 400 VAC, 3000 rpm, 4.77 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 400 VAC, 3000 rpm, 4.77 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Incremental | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Incremental | No | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 3000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 6.37 Nm | 3000 r/min | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 3000 rpm, 6.37 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 6.37 Nm | 3000 r/min | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 3000 rpm, 6.37 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 3000 r/min | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 3000 rpm, 9.55 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 3000 r/min | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 3000 rpm, 9.55 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 12.7 Nm | 3000 r/min | 4 kW | Absolute without battery | Yes | 1S AC servo motor, 4 kW, 400 VAC, 3000 rpm, 12.7 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 12.7 Nm | 3000 r/min | 4 kW | Absolute without battery | No | 1S AC servo motor, 4 kW, 400 VAC, 3000 rpm, 12.7 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 15.9 Nm | 3000 r/min | 5 kW | Absolute without battery | Yes | 1S AC servo motor, 5 kW, 400 VAC, 3000 rpm, 15.9 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 15.9 Nm | 3000 r/min | 5 kW | Absolute without battery | No | 1S AC servo motor, 5 kW, 400 VAC, 3000 rpm, 15.9 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | Yes | 1S AC servo motor, 750 W, 400 VAC, 3000 rpm, 2.39 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | No | 1S AC servo motor, 750 W, 400 VAC, 3000 rpm, 2.39 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 0.159 Nm | 3000 r/min | 0.05 kW | Absolute without battery | Yes | 1S AC servo motor, 50 W, 230 VAC, 3000 rpm, 0.159 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 0.159 Nm | 3000 r/min | 0.05 kW | Absolute without battery | No | 1S AC servo motor, 50 W, 230 VAC, 3000 rpm, 0.159 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Incremental | Yes | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Incremental | No | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Absolute without battery | Yes | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 0.318 Nm | 3000 r/min | 0.1 kW | Absolute without battery | No | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 70 Nm | 1500 r/min | 11 kW | Absolute without battery | Yes | 1S AC servo motor, 11 kW, 400 VAC, 1500 rpm, 70.0 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 70 Nm | 1500 r/min | 11 kW | Absolute without battery | No | 1S AC servo motor, 11 kW, 400 VAC, 1500 rpm, 70.0 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 95.5 Nm | 1500 r/min | 15 kW | Absolute without battery | Yes | 1S AC servo motor, 15 kW, 400 VAC, 1500 rpm, 95.5 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 95.5 Nm | 1500 r/min | 15 kW | Absolute without battery | No | 1S AC servo motor, 15 kW, 400 VAC, 1500 rpm, 95.5 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 400 VAC, 2000 rpm, 4.77 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 400 VAC, 2000 rpm, 4.77 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Incremental | Yes | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Incremental | No | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 4.77 Nm | 2000 r/min | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 400 VAC, 2000 rpm, 7.16 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 400 VAC, 2000 rpm, 7.16 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Incremental | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Incremental | No | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 7.16 Nm | 2000 r/min | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Incremental | Yes | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Incremental | No | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Absolute without battery | Yes | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 0.637 Nm | 3000 r/min | 0.2 kW | Absolute without battery | No | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 19.1 Nm | 1000 r/min | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 1000 rpm, 19.1 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 19.1 Nm | 1000 r/min | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 1000 rpm, 19.1 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 2000 r/min | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 2000 rpm, 9.55 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 9.55 Nm | 2000 r/min | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 2000 rpm, 9.55 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 28.7 Nm | 1000 r/min | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 1000 rpm, 28.65 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 28.7 Nm | 1000 r/min | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 1000 rpm, 28.65 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 14.3 Nm | 2000 r/min | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 2000 rpm, 14.32 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 14.3 Nm | 2000 r/min | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 2000 rpm, 14.32 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 1.91 Nm | 2000 r/min | 0.4 kW | Absolute without battery | Yes | 1S AC servo motor, 400 W, 400 VAC, 2000 rpm, 1.91 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 1.91 Nm | 2000 r/min | 0.4 kW | Absolute without battery | No | 1S AC servo motor, 400 W, 400 VAC, 2000 rpm, 1.91 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Incremental | Yes | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Incremental | No | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Absolute without battery | Yes | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 1.27 Nm | 3000 r/min | 0.4 kW | Absolute without battery | No | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 25.5 Nm | 1500 r/min | 4 kW | Absolute without battery | Yes | 1S AC servo motor, 4 kW, 400 VAC, 1500 rpm, 25.5 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 25.5 Nm | 1500 r/min | 4 kW | Absolute without battery | No | 1S AC servo motor, 4 kW, 400 VAC, 1500 rpm, 25.5 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 35 Nm | 1500 r/min | 5.5 kW | Absolute without battery | Yes | 1S AC servo motor, 5.5 kW, 400 VAC, 1500 rpm, 35.0 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 35 Nm | 1500 r/min | 5.5 kW | Absolute without battery | No | 1S AC servo motor, 5.5 kW, 400 VAC, 1500 rpm, 35.0 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 2.86 Nm | 2000 r/min | 0.6 kW | Absolute without battery | Yes | 1S AC servo motor, 600 W, 400 VAC, 2000 rpm, 2.86 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 2.86 Nm | 2000 r/min | 0.6 kW | Absolute without battery | No | 1S AC servo motor, 600 W, 400 VAC, 2000 rpm, 2.86 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Incremental | Yes | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, incremental encoder, with brake |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Incremental | No | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, incremental encoder |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | Yes | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 2.39 Nm | 3000 r/min | 0.75 kW | Absolute without battery | No | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 47.8 Nm | 1500 r/min | 7.5 kW | Absolute without battery | Yes | 1S AC servo motor, 7.5 kW, 400 VAC, 1500 rpm, 47.8 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 47.8 Nm | 1500 r/min | 7.5 kW | Absolute without battery | No | 1S AC servo motor, 7.5 kW, 400 VAC, 1500 rpm, 47.8 Nm, absolute encoder |
|
|
EtherCAT | 400 V three phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | Yes | 1S AC servo motor, 900 W, 400 VAC, 1000 rpm, 8.59 Nm, absolute encoder, with brake |
|
|
EtherCAT | 400 V three phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | No | 1S AC servo motor, 900 W, 400 VAC, 1000 rpm, 8.59 Nm, absolute encoder |
|
|
EtherCAT | 230 V single phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | Yes | 1S AC servo motor, 900 W, 230 VAC, 1000 rpm, 8.59 Nm, absolute encoder, with brake |
|
|
EtherCAT | 230 V single phase | 8.59 Nm | 1000 r/min | 0.9 kW | Absolute without battery | No | 1S AC servo motor, 900 W, 230 VAC, 1000 rpm, 8.59 Nm, absolute encoder |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig 1S-motorer
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på 1S-motorer
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
Download