D41G
Gate guard locking switch
Including a wide range of actuators adapted to different guards and applications
- Safe and intuitive operation:
- No supplementary door handles required
- High holding force prevents even heavy guards from accidentally opening
- No risk of injury from protruding parts when the door is opening - Excellent versatility of mounting in different types of guards:
- Suitable for hinged doors and sliding guards
- Adapted actuators for both right and left side
- Compatible with 40 mm profiles - The best protection against damages by unique RFID code*:
Individual RFID coding minimizes tampering risks and human errors - Reduce installation time by teaching procedures and smart diagnostic:
- Pairing by teaching procedures is very intuitive and only takes 30 seconds
- Smart diagnostic through tri-color LED’s which includes 11 possible patterns to visualize the different status - Reduce wiring costs by serial connection maintaining the highest safety level:
- Series-wiring connection up to 30 sets without reduction of the performance level (PL e)
- Pairing of all series-connected switches can be done at once, reducing design and commissioning time - Access protection for maintenance intervention:
- Actuators can be assembled with an integrated emergency exit collar for compact version or lockout tag for door handle version - Easy to escape from a hazardous area:
- Emergency exit handle can be mounted inside the hazardous area. It is mechanically linked with the actuator outside
Specifications & ordering info
Produkt | Coding | Connection method | Degree of protection (IP) | Diagnostic LED | Door contacts NC | Door contacts NO | Door switch type | Guard-lock | High coding level | Material housing | Number of auxiliary outputs | Number of safety inputs | Output test pulses | Output type | Solenoid voltage | Teaching limitation | OSSD configuration | Lock/Release logic | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Unique | Connector M12 - 8 pin | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | Yes | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to unlock, PNP, Test Pulse, Connector plug M12, 8-pole |
|
|
Unique | Cable | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | Yes | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to unlock, PNP, Test Pulse, Screw connection |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to unlock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled |
|
|
Unique | Cable | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to unlock, PNP, Test Pulse, Screw connection, re-teaching enabled |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole, re-teaching enabled |
|
|
Unique | Cable | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Guard monitoring AND lock monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Solenoid monitoring, Power to lock, PNP, Test Pulse, Screw connection, re-teaching enabled |
|
|
Unique | Cable | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Only guard monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Actuator monitoring, Power to unlock, PNP, Test Pulse, Screw connection |
|
|
Unique | Connector M12 - 8 pin | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Only guard monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Actuator monitoring, Power to lock, PNP, Test Pulse, Connector plug M12, 8-pole |
|
|
Unique | Cable | IP66/IP67 | Yes | 2 | 1 | RFID magnetic | Yes | Yes | PBT | 1 | 2 | Yes | PNP | 24 V | No | Only guard monitoring | Power to lock (Solenoid lock) | Guard locking Switch, RFID High-coded, Actuator monitoring, Power to lock, PNP, Test Pulse, Screw connection |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig D41G
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på D41G
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadFeatures
Actuator with integrated emergency exit unit
- The actuator comes with door handles and other necessary parts, reducing the time required to design guards.
- The switch can be unlocked even when power is not supplied, preventing people from being trapped inside the hazardous area.
1. Entering hazardous area (maintenance)
2. Exiting hazardous area (emergency exit)