Specifications & ordering info
Produkt | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diffuse reflective | Threaded | M6 | Object detection | Chemical-resistant | -40-70 °C | 1260 mm | 2 m | 4 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, diffuse, M6 cylindrical axial, R4 chemical resistant fiber (only cable), 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 6 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 280 mm | 2 m | 40 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, diffuse, cylindrical axial, diameter 6 mm, R40 chemical and oil resistant fiber, 2 m cable |
|
|
Diffuse reflective | Cylindrical axial | dia 6 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 280 mm | 5 m | 40 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, diffuse, cylindrical axial, diameter 6 mm, R40 chemical and oil resistant fiber, 5 m cable |
|
|
Through-beam | Cylindrical axial | dia 7.2 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 4000 mm | 2 m | 4 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, cylindrical axial, diameter 7.2 mm, R4 chemical and oil resistant fiber, 2 m cable |
|
|
Through-beam | Threaded | M8 | Object detection | 90° cable exit, Hexagonal back, Oil-resistant | -25-70 °C | 4000 mm | 2 m | 1 mm | Yes | Plastic | IP68G | Right-angle | Fluororesin | Fiber optic sensor head, through-beam, M8 hexagonal back, right-angled head, integrated lens, R1 flexible and oil resistant fiber, 2 m cable |
|
|
Through-beam | Threaded | M4 | Object detection | 90° cable exit, Hexagonal back, Oil-resistant | -25-70 °C | 3300 mm | 2 m | 1 mm | Yes | Plastic | IP68G | Right-angle | Fluororesin | Fiber optic sensor head, through-beam, M4 hexagonal back, right-angled head, integrated lens, R1 flexible and oil resistant fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 5 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 4000 mm | 2 m | 40 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, cylindrical axial, diameter 5 mm, R40 chemical and oil resistant fiber, 2 m cable |
|
|
Through-beam | Cylindrical radial | dia 5 mm | Object detection | Chemical-resistant, Oil-resistant | -40-70 °C | 2100 mm | 2 m | 40 mm | Yes | Plastic | IP67 | Side-view | Fluororesin | Fiber optic sensor head, through-beam, cylindrical radial, diameter 5 mm, R40 chemical and oil resistant fiber, 2 m cable |
|
|
Through-beam | Cylindrical axial | dia 5 mm | Object detection | Chemical-resistant, Heat-resistant, Oil-resistant | -40-150 °C | 4000 mm | 2 m | 40 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, M4 cylindrical axial, R40 chemical, oil and heat resistant fiber, up to 150ºC, 2 m cable |
|
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig E32 Kemikaliebestandig
![e32 chemical resistant group prod](https://8z1xg04k.tinifycdn.com/images/e32_chemical_resistant_group_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på E32 Kemikaliebestandig
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
![e32 chemical resistant group prod](https://8z1xg04k.tinifycdn.com/images/e32_chemical_resistant_group_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadFeatures
Highest chemical resistance
![highest chemical resistance prod](https://8z1xg04k.tinifycdn.com/images/highest_chemical_resistance_prod.jpg?resize.method=scale&resize.width=1060)
The fluororesin cover provides highest chemical resistance for longest lifetime in frequently cleaned environments like aseptic filling in pharmaceutical applications.
Heat resistance
![heat resistance 01 prod](https://8z1xg04k.tinifycdn.com/images/heat_resistance_01_prod.jpg?resize.method=scale&resize.width=1060)
Enhanced temperature resistant models.
Technical information
![fibers tech-info 01 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_01_prod.png?resize.method=scale&resize.width=1060)
![fibers tech-info 02 prod](https://8z1xg04k.tinifycdn.com/images/fibers_tech-info_02_prod.png?resize.method=scale&resize.width=1060)