E32 Firkantet udformning
Square shape fiber sensor heads
The fiber heads in square shaped housing provide fast and easy installation on flat surfaces.
- Models with sensing direction in X, Y or Z axis
- 3 or 4mm thick housings for minimal height requirement
- Standard or high-flex fibers
Specifications & ordering info
Produkt | Sensing method | Shape | Application | Features | Temperature range | Sensing distance | Cable length | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Through-beam | Square | Object detection, Wafer mapping | Flexible fiber | -40-70 °C | 1000 mm | 2 m | Yes | Plastic | IP50 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, square, diameter 2 mm, side-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Flexible fiber | -40-70 °C | 1260 mm | 2 m | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, diffuse, square, top-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Flexible fiber | -40-70 °C | 300 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fiber optic sensor head, diffuse, square, side-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Flexible fiber | -40-70 °C | 300 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fiber optic sensor head, diffuse, square, flat-view, R1 flexible fiber, 2 m cable |
|
|
Diffuse reflective | Square | Object detection | Miniature | -40-70 °C | 370 mm | 2 m | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, square with sleeve, diameter 1.65 mm, 67 mm lenght, top-view, R10 fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1800 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fiber optic sensor head, through-beam, square, side-view, long hole mounting, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1800 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fiber optic sensor head, through-beam, square, flat-view, long hole mounting, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 3600 mm | 2 m | Yes | Plastic | IP40 | Flat-view | Polyethylene | Fiber optic sensor head, through-beam, square, flat-view, integrated lens, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | -40-70 °C | 1550 mm | 2 m | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, through-beam, square, top-view, R25 fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 3000 mm | 2 m | Yes | Plastic | IP67 | Top-view | PVC | Fiber optic sensor head, through-beam, square, top-view, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, square, side-view, R25 fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Side-view | PVC | Fiber optic sensor head, through-beam, square, side-view, R1 flexible fiber, 2 m cable |
|
|
Through-beam | Square | Object detection | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Flat-view | Polyethylene | Fiber optic sensor head, through-beam, square, flat-view, R25 fiber, 2 m cable |
|
|
|
Through-beam | Square | Object detection | Flexible fiber | -40-70 °C | 1120 mm | 2 m | Yes | Plastic | IP67 | Flat-view | PVC | Fiber optic sensor head, through-beam, square, flat-view, R1 flexible fiber, 2 m cable |
|
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Kontakt mig E32 Firkantet udformning
Tak for indsendelsen af din forespørgsel. Vi vil vende tilbage med svar så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadTilbud på E32 Firkantet udformning
Med denne formular kan du bestille et tilbud på et eller flere af vores produkter. Venligst udfyld alle de felter der er markeret med *. Dine personlige oplysninger vil blive håndteret fortroligt.
Tak for din forespørgsel. Vi vender tilbage med de ønskede oplysninger så hurtigt som muligt.
Vi har desværre tekniske problemer. Din formular er ikke modtaget. Vi undskylder og beder dig om at prøve igen senere. Detaljer: [details]
DownloadFeatures
Simple mounting
Space saving and fast mounting without additional brackets
High production accuracy
Precise positioning during manufacturing for 90° optics to achieve minimal tolerance variations in optical output axis angle.